| figure | | |
| n. (communication) | 1. fig, figure | a diagram or picture illustrating textual material.; "the area covered can be seen from Figure 2" |
| ~ illustration | artwork that helps make something clear or attractive. |
| n. (body) | 2. anatomy, bod, build, chassis, figure, flesh, form, frame, human body, material body, physical body, physique, shape, soma | alternative names for the body of a human being.; "Leonardo studied the human body"; "he has a strong physique"; "the spirit is willing but the flesh is weak" |
| ~ individual, mortal, person, somebody, someone, soul | a human being.; "there was too much for one person to do" |
| ~ human, human being, homo, man | any living or extinct member of the family Hominidae characterized by superior intelligence, articulate speech, and erect carriage. |
| ~ body, organic structure, physical structure | the entire structure of an organism (an animal, plant, or human being).; "he felt as if his whole body were on fire" |
| ~ person | a human body (usually including the clothing).; "a weapon was hidden on his person" |
| ~ juvenile body | the body of a young person. |
| ~ adult body | the body of an adult human being. |
| ~ male body | the body of a male human being. |
| ~ female body | the body of a female human being. |
| n. (quantity) | 3. digit, figure | one of the elements that collectively form a system of numeration.; "0 and 1 are digits" |
| ~ integer, whole number | any of the natural numbers (positive or negative) or zero.; "an integer is a number that is not a fraction" |
| ~ binary digit | either 0 or 1 in binary notation. |
| ~ octal digit | a digit from 0 to 7 in octal notation. |
| ~ decimal digit | a digit from 0 to 9 in decimal notation. |
| ~ duodecimal digit | a digit from 0 to 11 in duodecimal notation. |
| ~ hexadecimal digit | a digit from 0 to 15 in hexadecimal notation. |
| ~ significant digit, significant figure | any digit of a number that is known with certainty; any digit of a number beginning with the leftmost non-zero digit and ending with the rightmost non-zero digit (or a zero considered to be the exact value).; "he calculated the answer to four significant figures" |
| ~ 0, cypher, nought, cipher, zero | a mathematical element that when added to another number yields the same number. |
| ~ 1, ace, one, i, single, unity | the smallest whole number or a numeral representing this number.; "he has the one but will need a two and three to go with it"; "they had lunch at one" |
| ~ 2, ii, two, deuce | the cardinal number that is the sum of one and one or a numeral representing this number. |
| ~ 3, deuce-ace, iii, tercet, ternary, ternion, terzetto, three, threesome, trey, triad, trine, trinity, trio, triplet, leash, tierce, troika | the cardinal number that is the sum of one and one and one. |
| ~ 4, four, iv, little joe, quadruplet, quartet, quatern, quaternion, quaternity, tetrad, foursome, quaternary | the cardinal number that is the sum of three and one. |
| ~ 5, cinque, fin, five, fivesome, little phoebe, pentad, phoebe, quint, quintuplet, quintet, v | the cardinal number that is the sum of four and one. |
| ~ 6, captain hicks, half a dozen, hexad, sestet, sextuplet, sise, six, sixer, vi, sextet | the cardinal number that is the sum of five and one. |
| ~ 7, heptad, septenary, septet, seven, sevener, vii | the cardinal number that is the sum of six and one. |
| ~ 8, eight, eighter, eighter from decatur, octad, octet, octonary, ogdoad, viii | the cardinal number that is the sum of seven and one. |
| ~ 9, ennead, ix, nina from carolina, nine, niner | the cardinal number that is the sum of eight and one. |
| n. (artifact) | 4. figure | a model of a bodily form (especially of a person).; "he made a figure of Santa Claus" |
| ~ dummy | a figure representing the human form. |
| ~ figurehead | figure on the bow of some sailing vessels. |
| ~ figurine, statuette | a small carved or molded figure. |
| ~ simulation, model | representation of something (sometimes on a smaller scale). |
| ~ marionette, puppet | a small figure of a person operated from above with strings by a puppeteer. |
| ~ snowman | a figure of a person made of packed snow. |
| ~ wooden horse, trojan horse | a large hollow wooden figure of a horse (filled with Greek soldiers) left by the Greeks outside Troy during the Trojan War. |
| n. (person) | 5. figure, name, public figure | a well-known or notable person.; "they studied all the great names in the history of France"; "she is an important figure in modern music" |
| ~ important person, influential person, personage | a person whose actions and opinions strongly influence the course of events. |
| n. (shape) | 6. figure | a combination of points and lines and planes that form a visible palpable shape. |
| ~ shape, form | the spatial arrangement of something as distinct from its substance.; "geometry is the mathematical science of shape" |
| ~ equilateral | a figure whose sides are all equal. |
| ~ pencil | a figure formed by a set of straight lines or light rays meeting at a point. |
| ~ plane figure, two-dimensional figure | a two-dimensional shape. |
| ~ solid figure, three-dimensional figure | a three-dimensional shape. |
| ~ subfigure | a figure that is a part of another figure. |
| ~ parallel | (mathematics) one of a set of parallel geometric figures (parallel lines or planes).; "parallels never meet" |
| n. (possession) | 7. figure | an amount of money expressed numerically.; "a figure of $17 was suggested" |
| ~ amount, amount of money, sum, sum of money | a quantity of money.; "he borrowed a large sum"; "the amount he had in cash was insufficient" |
| n. (attribute) | 8. figure | the impression produced by a person.; "he cut a fine figure"; "a heroic figure" |
| ~ effect, impression | an outward appearance.; "he made a good impression"; "I wanted to create an impression of success"; "she retained that bold effect in her reproductions of the original painting" |
| n. (attribute) | 9. figure, number | the property possessed by a sum or total or indefinite quantity of units or individuals.; "he had a number of chores to do"; "the number of parameters is small"; "the figure was about a thousand" |
| ~ amount | the relative magnitude of something with reference to a criterion.; "an adequate amount of food for four people" |
| ~ numerosity, numerousness, multiplicity | a large number. |
| ~ preponderance, prevalence | a superiority in numbers or amount.; "a preponderance of evidence against the defendant" |
| ~ countlessness, innumerableness | a number beyond counting. |
| ~ bulk, majority | the property resulting from being or relating to the greater in number of two parts; the main part.; "the majority of his customers prefer it"; "the bulk of the work is finished" |
| ~ minority | being or relating to the smaller in number of two parts.; "when the vote was taken they were in the minority"; "he held a minority position" |
| ~ fewness | the quality of being small in number. |
| ~ roundness | the quality of being round numbers.; "he gave us the results in round numbers, but their roundness didn't affect the point he was making" |
| n. (communication) | 10. figure, figure of speech, image, trope | language used in a figurative or nonliteral sense. |
| ~ cakewalk | an easy accomplishment.; "winning the tournament was a cakewalk for him"; "invading Iraq won't be a cakewalk" |
| ~ blind alley | (figurative) a course of action that is unproductive and offers no hope of improvement.; "all the clues led the police into blind alleys"; "so far every road that we've been down has turned out to be a blind alley" |
| ~ megahit, smash hit, blockbuster | an unusually successful hit with widespread popularity and huge sales (especially a movie or play or recording or novel). |
| ~ sleeper | an unexpected hit.; "that movie was the sleeper of the summer" |
| ~ home run, bell ringer, bull's eye, mark | something that exactly succeeds in achieving its goal.; "the new advertising campaign was a bell ringer"; "scored a bull's eye"; "hit the mark"; "the president's speech was a home run" |
| ~ housecleaning | (figurative) the act of reforming by the removal of unwanted personnel or practices or conditions.; "more housecleaning is in store at other accounting firms"; "many employees were discharged in a general housecleaning by the new owners" |
| ~ goldbrick | anything that is supposed to be valuable but turns out to be worthless. |
| ~ lens | (metaphor) a channel through which something can be seen or understood.; "the writer is the lens through which history can be seen" |
| ~ rhetorical device | a use of language that creates a literary effect (but often without regard for literal significance). |
| ~ conceit | an elaborate poetic image or a far-fetched comparison of very dissimilar things. |
| ~ irony | a trope that involves incongruity between what is expected and what occurs. |
| ~ exaggeration, hyperbole | extravagant exaggeration. |
| ~ kenning | conventional metaphoric name for something, used especially in Old English and Old Norse poetry. |
| ~ metaphor | a figure of speech in which an expression is used to refer to something that it does not literally denote in order to suggest a similarity. |
| ~ metonymy | substituting the name of an attribute or feature for the name of the thing itself (as in `they counted heads'). |
| ~ oxymoron | conjoining contradictory terms (as in `deafening silence'). |
| ~ prosopopoeia, personification | representing an abstract quality or idea as a person or creature. |
| ~ simile | a figure of speech that expresses a resemblance between things of different kinds (usually formed with `like' or `as'). |
| ~ synecdoche | substituting a more inclusive term for a less inclusive one or vice versa. |
| ~ zeugma | use of a word to govern two or more words though appropriate to only one.; "`Mr. Pickwick took his hat and his leave' is an example of zeugma" |
| ~ domino effect | the consequence of one event setting off a chain of similar events (like a falling domino causing a whole row of upended dominos to fall). |
| ~ flip side | a different aspect of something (especially the opposite aspect).; "the flip side of your positive qualities sometimes get out of control"; "on the flip side of partnerships he talked about their competition" |
| ~ period | the end or completion of something.; "death put a period to his endeavors"; "a change soon put a period to my tranquility" |
| ~ summer | the period of finest development, happiness, or beauty.; "the golden summer of his life" |
| ~ dawn | an opening time period.; "it was the dawn of the Roman Empire" |
| ~ evening | a later concluding time period.; "it was the evening of the Roman Empire" |
| ~ rainy day | a (future) time of financial need.; "I am saving for a rainy day" |
| n. (cognition) | 11. figure | a unitary percept having structure and coherence that is the object of attention and that stands out against a ground. |
| ~ percept, perception, perceptual experience | the representation of what is perceived; basic component in the formation of a concept. |
| n. (artifact) | 12. design, figure, pattern | a decorative or artistic work.; "the coach had a design on the doors" |
| ~ argyle, argyll | a design consisting of a pattern of varicolored diamonds on a solid background (originally for knitted articles); patterned after the tartan of a clan in western Scotland. |
| ~ bear claw | an incised design resembling the claw of a bear; used in Native American pottery. |
| ~ damascene | a design produced by inlaying gold or silver into steel. |
| ~ decal, decalcomania | either a design that is fixed to some surface or a paper bearing the design which is to be transferred to the surface. |
| ~ decoration, ornament, ornamentation | something used to beautify. |
| ~ device | any ornamental pattern or design (as in embroidery). |
| ~ emblem | special design or visual object representing a quality, type, group, etc.. |
| ~ herringbone pattern, herringbone | a pattern of columns of short parallel lines with all the lines in one column sloping one way and lines in adjacent columns sloping the other way; it is used in weaving, masonry, parquetry, embroidery. |
| ~ linocut | a design carved in relief into a block of linoleum. |
| ~ mandala | any of various geometric designs (usually circular) symbolizing the universe; used chiefly in Hinduism and Buddhism as an aid to meditation. |
| ~ mihrab | (Islam) a design in the shape of niche in a Muslim prayer rug; during worship the niche must be pointed toward Mecca. |
| ~ motif, motive | a design or figure that consists of recurring shapes or colors, as in architecture or decoration. |
| ~ polka dot | design consisting of a pattern of regularly spaced circular spots. |
| ~ pyrograph | a design produced by pyrography. |
| ~ screen saver | (computer science) a moving design that appears on a computer screen when there has been no input for a specified period of time.; "screen savers prevent the damage that occurs when the same areas of light and dark are displayed too long" |
| ~ sunburst | a design consisting of a central disk resembling the sun and rays emanating from it. |
| ~ tattoo | a design on the skin made by tattooing. |
| ~ tetraskele, tetraskelion | a figure consisting of four stylized human arms or legs (or bent lines) radiating from a center. |
| ~ triskele, triskelion | a figure consisting of three stylized human arms or legs (or three bent lines) radiating from a center. |
| ~ weave | pattern of weaving or structure of a fabric. |
| ~ marking | a pattern of marks. |
| n. (act) | 13. figure | a predetermined set of movements in dancing or skating.; "she made the best score on compulsory figures" |
| ~ maneuver, manoeuvre, play | a deliberate coordinated movement requiring dexterity and skill.; "he made a great maneuver"; "the runner was out on a play by the shortstop" |
| ~ figure eight | a skating figure that carves an 8 in the ice. |
| ~ spread eagle | a skating figure executed with the skates heel to heel in a straight line. |
| v. (cognition) | 14. calculate, count on, estimate, figure, forecast, reckon | judge to be probable. |
| ~ pass judgment, evaluate, judge | form a critical opinion of.; "I cannot judge some works of modern art"; "How do you evaluate this grant proposal?"; "We shouldn't pass judgment on other people" |
| ~ take into account, allow | allow or plan for a certain possibility; concede the truth or validity of something.; "I allow for this possibility"; "The seamstress planned for 5% shrinkage after the first wash" |
| v. (stative) | 15. enter, figure | be or play a part of or in.; "Elections figure prominently in every government program"; "How do the elections figure in the current pattern of internal politics?" |
| ~ be | have the quality of being; (copula, used with an adjective or a predicate noun).; "John is rich"; "This is not a good answer" |
| v. (creation) | 16. envision, fancy, figure, image, picture, project, see, visualise, visualize | imagine; conceive of; see in one's mind.; "I can't see him on horseback!"; "I can see what will happen"; "I can see a risk in this strategy" |
| ~ realize, see, understand, realise | perceive (an idea or situation) mentally.; "Now I see!"; "I just can't see your point"; "Does she realize how important this decision is?"; "I don't understand the idea" |
| ~ visualise, visualize | form a mental picture of something that is invisible or abstract.; "Mathematicians often visualize" |
| ~ conceive of, envisage, ideate, imagine | form a mental image of something that is not present or that is not the case.; "Can you conceive of him as the president?" |
| v. (cognition) | 17. calculate, cipher, compute, cypher, figure, reckon, work out | make a mathematical calculation or computation. |
| ~ math, mathematics, maths | a science (or group of related sciences) dealing with the logic of quantity and shape and arrangement. |
| ~ reason | think logically.; "The children must learn to reason" |
| ~ quantise, quantize | apply quantum theory to; restrict the number of possible values of (a quantity) or states of (a physical entity or system) so that certain variables can assume only certain discrete magnitudes that are integral multiples of a common factor.; "Quantize gravity" |
| ~ work out | be calculated.; "The fees work out to less than $1,000" |
| ~ extract | calculate the root of a number. |
| ~ process | perform mathematical and logical operations on (data) according to programmed instructions in order to obtain the required information.; "The results of the elections were still being processed when he gave his acceptance speech" |
| ~ prorate | divide or assess proportionally.; "The rent was prorated for the rest of the month" |
| ~ miscalculate, misestimate | calculate incorrectly.; "I miscalculated the number of guests at the wedding" |
| ~ recalculate | calculate anew.; "The costs had to be recalculated" |
| ~ average out, average | compute the average of. |
| ~ factor, factor in, factor out | resolve into factors.; "a quantum computer can factor the number 15" |
| ~ add together, add | make an addition by combining numbers.; "Add 27 and 49, please!" |
| ~ deduct, subtract, take off | make a subtraction.; "subtract this amount from my paycheck" |
| ~ multiply | combine by multiplication.; "multiply 10 by 15" |
| ~ fraction, divide | perform a division.; "Can you divide 49 by seven?" |
| ~ interpolate, extrapolate | estimate the value of. |
| ~ differentiate | calculate a derivative; take the derivative. |
| ~ integrate | calculate the integral of; calculate by integration. |
| ~ survey | plot a map of (land). |
| ~ estimate, gauge, approximate, guess, judge | judge tentatively or form an estimate of (quantities or time).; "I estimate this chicken to weigh three pounds" |
| ~ budget | make a budget. |
| ~ capitalise, capitalize | compute the present value of a business or an income. |
| ~ solve, resolve | find the solution.; "solve an equation"; "solve for x" |
| v. (cognition) | 18. figure | understand.; "He didn't figure her" |
| ~ colloquialism | a colloquial expression; characteristic of spoken or written communication that seeks to imitate informal speech. |
| ~ apprehend, comprehend, get the picture, grok, savvy, grasp, compass, dig | get the meaning of something.; "Do you comprehend the meaning of this letter?" |
| form | | |
| n. (communication) | 1. descriptor, form, signifier, word form | the phonological or orthographic sound or appearance of a word that can be used to describe or identify something.; "the inflected forms of a word can be represented by a stem and a list of inflections to be attached" |
| ~ linguistics | the scientific study of language. |
| ~ word | a unit of language that native speakers can identify.; "words are the blocks from which sentences are made"; "he hardly said ten words all morning" |
| ~ plural, plural form | the form of a word that is used to denote more than one. |
| ~ singular, singular form | the form of a word that is used to denote a singleton. |
| ~ ghost word | a word form that has entered the language through the perpetuation of an error. |
| ~ root word, stem, root, theme, radical, base | (linguistics) the form of a word after all affixes are removed.; "thematic vowels are part of the stem" |
| ~ etymon, root | a simple form inferred as the common basis from which related words in several languages can be derived by linguistic processes. |
| ~ citation form, entry word, main entry word | the form of a word that heads a lexical entry and is alphabetized in a dictionary. |
| ~ abbreviation | a shortened form of a word or phrase. |
| ~ acronym | a word formed from the initial letters of the several words in the name. |
| n. (cognition) | 2. form, kind, sort, variety | a category of things distinguished by some common characteristic or quality.; "sculpture is a form of art"; "what kinds of desserts are there?" |
| ~ category | a general concept that marks divisions or coordinations in a conceptual scheme. |
| ~ description | sort or variety.; "every description of book was there" |
| ~ type | a subdivision of a particular kind of thing.; "what type of sculpture do you prefer?" |
| ~ antitype | an opposite or contrasting type. |
| ~ art form | (architecture) a form of artistic expression (such as writing or painting or architecture). |
| ~ style | a particular kind (as to appearance).; "this style of shoe is in demand" |
| ~ flavour, flavor | (physics) the six kinds of quarks. |
| ~ colour, color | (physics) the characteristic of quarks that determines their role in the strong interaction.; "each flavor of quarks comes in three colors" |
| ~ species | a specific kind of something.; "a species of molecule"; "a species of villainy" |
| ~ genus | a general kind of something.; "ignore the genus communism" |
| ~ make, brand | a recognizable kind.; "there's a new brand of hero in the movies now"; "what make of car is that?" |
| ~ genre | a kind of literary or artistic work. |
| ~ ilk, like | a kind of person.; "We'll not see his like again"; "I can't tolerate people of his ilk" |
| ~ manner | a kind.; "what manner of man are you?" |
| ~ model | a type of product.; "his car was an old model" |
| ~ stripe | a kind or category.; "businessmen of every stripe joined in opposition to the proposal" |
| ~ like, the like, the likes of | a similar kind.; "dogs, foxes, and the like"; "we don't want the likes of you around here" |
| n. (cognition) | 3. form, pattern, shape | a perceptual structure.; "the composition presents problems for students of musical form"; "a visual pattern must include not only objects but the spaces between them" |
| ~ structure | the complex composition of knowledge as elements and their combinations.; "his lectures have no structure" |
| ~ percept, perception, perceptual experience | the representation of what is perceived; basic component in the formation of a concept. |
| ~ fractal | (mathematics) a geometric pattern that is repeated at every scale and so cannot be represented by classical geometry. |
| ~ gestalt | a configuration or pattern of elements so unified as a whole that it cannot be described merely as a sum of its parts. |
| ~ grid | a pattern of regularly spaced horizontal and vertical lines. |
| ~ kaleidoscope | a complex pattern of constantly changing colors and shapes. |
| ~ mosaic | a pattern resembling a mosaic. |
| ~ strand | a pattern forming a unity within a larger structural whole.; "he tried to pick up the strands of his former life"; "I could hear several melodic strands simultaneously" |
| n. (attribute) | 4. configuration, conformation, contour, form, shape | any spatial attributes (especially as defined by outline).; "he could barely make out their shapes" |
| ~ keenness, sharpness | thinness of edge or fineness of point. |
| ~ bluntness, dullness | without sharpness or clearness of edge or point.; "the dullness of the pencil made his writing illegible" |
| ~ spatial property, spatiality | any property relating to or occupying space. |
| ~ topography | the configuration of a surface and the relations among its man-made and natural features. |
| ~ lobularity | the property of having lobules. |
| ~ concaveness, concavity | the property possessed by a concave shape. |
| ~ convexity, convexness | the property possessed by a convex shape. |
| ~ angularity | the property possessed by a shape that has angles. |
| ~ narrowing | an instance of becoming narrow. |
| ~ curvature, curve | the property possessed by the curving of a line or surface. |
| ~ roundness | the property possessed by a line or surface that is curved and not angular. |
| ~ straightness | freedom from crooks or curves or bends or angles. |
| ~ crookedness | having or distinguished by crooks or curves or bends or angles. |
| ~ stratification | a layered configuration. |
| n. (tops) | 5. form, shape | the spatial arrangement of something as distinct from its substance.; "geometry is the mathematical science of shape" |
| ~ attribute | an abstraction belonging to or characteristic of an entity. |
| ~ solid | a three-dimensional shape. |
| ~ plane, sheet | (mathematics) an unbounded two-dimensional shape.; "we will refer to the plane of the graph as the X-Y plane"; "any line joining two points on a plane lies wholly on that plane" |
| ~ natural shape | a shape created by natural forces; not man-made. |
| ~ flare, flair | a shape that spreads outward.; "the skirt had a wide flare" |
| ~ figure | a combination of points and lines and planes that form a visible palpable shape. |
| ~ line | a length (straight or curved) without breadth or thickness; the trace of a moving point. |
| ~ angular shape, angularity | a shape having one or more sharp angles. |
| ~ round shape | a shape that is curved and without sharp angles. |
| ~ distorted shape, distortion | a shape resulting from distortion. |
| ~ amorphous shape | an ill-defined or arbitrary shape. |
| ~ connexion, link, connection | a connecting shape. |
| ~ circle | something approximating the shape of a circle.; "the chairs were arranged in a circle" |
| ~ square | something approximating the shape of a square. |
| ~ triangle | something approximating the shape of a triangle.; "the coastline of Chile and Argentina and Brazil forms two legs of a triangle" |
| ~ pillar, tower, column | anything that approximates the shape of a column or tower.; "the test tube held a column of white powder"; "a tower of dust rose above the horizon"; "a thin pillar of smoke betrayed their campsite" |
| ~ plume | anything that resembles a feather in shape or lightness.; "a plume of smoke"; "grass with large plumes" |
| n. (attribute) | 6. cast, form, shape | the visual appearance of something or someone.; "the delicate cast of his features" |
| ~ appearance, visual aspect | outward or visible aspect of a person or thing. |
| n. (communication) | 7. form | a printed document with spaces in which to write.; "he filled out his tax form" |
| ~ blank space, space, place | a blank area.; "write your name in the space provided" |
| ~ document, papers, written document | writing that provides information (especially information of an official nature). |
| ~ application form | a form to use when making an application. |
| ~ claim form | a form to use when filing a claim. |
| ~ order form | a form to use when placing an order. |
| ~ questionnaire | a form containing a set of questions; submitted to people to gain statistical information. |
| ~ requisition form, requisition | an official form on which a request in made.; "first you have to fill out the requisition" |
| ~ tax form | a form to use when paying your taxes. |
| ~ telegraph form | a form to use when sending a telegram. |
| n. (group) | 8. form, strain, var., variant | (biology) a group of organisms within a species that differ in trivial ways from similar groups.; "a new strain of microorganisms" |
| ~ biological science, biology | the science that studies living organisms. |
| ~ taxon, taxonomic category, taxonomic group | animal or plant group having natural relations. |
| ~ species | (biology) taxonomic group whose members can interbreed. |
| n. (communication) | 9. form | an arrangement of the elements in a composition or discourse.; "the essay was in the form of a dialogue"; "he first sketches the plot in outline form" |
| ~ literary genre, writing style, genre | a style of expressing yourself in writing. |
| ~ versification | the form or metrical composition of a poem. |
| n. (attribute) | 10. form | a particular mode in which something is manifested.; "his resentment took the form of extreme hostility" |
| ~ fashion, manner, mode, style, way | how something is done or how it happens.; "her dignified manner"; "his rapid manner of talking"; "their nomadic mode of existence"; "in the characteristic New York style"; "a lonely way of life"; "in an abrasive fashion" |
| n. (state) | 11. form, phase | (physical chemistry) a distinct state of matter in a system; matter that is identical in chemical composition and physical state and separated from other material by the phase boundary.; "the reaction occurs in the liquid phase of the system" |
| ~ physical chemistry | the branch of chemistry dealing with the physical properties of chemical substances. |
| ~ state of matter, state | (chemistry) the three traditional states of matter are solids (fixed shape and volume) and liquids (fixed volume and shaped by the container) and gases (filling the container).; "the solid state of water is called ice" |
| ~ dispersed particles, dispersed phase | (of colloids) a substance in the colloidal state. |
| ~ dispersing medium, dispersing phase, dispersion medium | (of colloids) a substance in which another is colloidally dispersed. |
| n. (group) | 12. class, course, form, grade | a body of students who are taught together.; "early morning classes are always sleepy" |
| ~ assemblage, gathering | a group of persons together in one place. |
| ~ master class | a class (especially in music) given to talented students by an expert. |
| ~ discussion section, section | a small class of students who are part of a larger course but are taught separately.; "a graduate student taught sections for the professor's lecture course" |
| n. (attribute) | 13. form | an ability to perform well.; "he was at the top of his form"; "the team was off form last night" |
| ~ ability | the quality of being able to perform; a quality that permits or facilitates achievement or accomplishment. |
| n. (artifact) | 14. form, manakin, manikin, mannequin, mannikin | a life-size dummy used to display clothes. |
| ~ dummy | a figure representing the human form. |
| n. (artifact) | 15. form | a mold for setting concrete.; "they built elaborate forms for pouring the foundation" |
| ~ cast, mold, mould | container into which liquid is poured to create a given shape when it hardens. |
| v. (social) | 16. form, organise, organize | create (as an entity).; "social groups form everywhere"; "They formed a company" |
| ~ create, make | make or cause to be or to become.; "make a mess in one's office"; "create a furor" |
| ~ regroup, reorganise, reorganize | organize anew, as after a setback. |
| ~ choose up | form sides, as for a game. |
| ~ draw up | form or arrange in order or formation, as of a body of soldiers. |
| ~ regiment | form (military personnel) into a regiment. |
| ~ syndicate | organize into or form a syndicate. |
| v. (stative) | 17. constitute, form, make | to compose or represent:.; "This wall forms the background of the stage setting"; "The branches made a roof"; "This makes a fine introduction" |
| ~ constitute, make up, comprise, be, represent | form or compose.; "This money is my only income"; "The stone wall was the backdrop for the performance"; "These constitute my entire belonging"; "The children made up the chorus"; "This sum represents my entire income for a year"; "These few men comprise his entire army" |
| ~ chelate | form a chelate, in chemistry. |
| ~ add | constitute an addition.; "This paper will add to her reputation" |
| v. (stative) | 18. form, spring, take form, take shape | develop into a distinctive entity.; "our plans began to take shape" |
| ~ regenerate | be formed or shaped anew. |
| ~ become | come into existence.; "What becomes has duration" |
| v. (change) | 19. form, shape | give shape or form to.; "shape the dough"; "form the young child's character" |
| ~ alter, change, modify | cause to change; make different; cause a transformation.; "The advent of the automobile may have altered the growth pattern of the city"; "The discussion has changed my thinking about the issue" |
| ~ individuate | give individual shape or form to.; "Language that individuates his memories" |
| ~ tie | form a knot or bow in.; "tie a necktie" |
| ~ terrace | make into terraces as for cultivation.; "The Incas terraced their mountainous land" |
| ~ fork | shape like a fork.; "She forked her fingers" |
| ~ tabulate | shape or cut with a flat surface. |
| ~ dimension | shape or form to required dimensions. |
| ~ roll | shape by rolling.; "roll a cigarette" |
| ~ draw | flatten, stretch, or mold metal or glass, by rolling or by pulling it through a die or by stretching.; "draw steel" |
| ~ strike | cause to form (an electric arc) between electrodes of an arc lamp.; "strike an arc" |
| ~ crystallize, crystallise, crystalise, crystalize | cause to take on a definite and clear shape.; "He tried to crystallize his thoughts" |
| ~ twist | form into twists.; "Twist the strips of dough" |
| ~ sliver | form into slivers.; "sliver wood" |
| ~ ridge | form into a ridge. |
| ~ plume | form a plume.; "The chimneys were pluming the sky"; "The engine was pluming black smoke" |
| ~ round off, round, round out | make round.; "round the edges" |
| ~ scollop, scallop | shape or cut in scallops.; "scallop the hem of the dress" |
| ~ square, square up | make square.; "Square the circle"; "square the wood with a file" |
| ~ dish | make concave; shape like a dish. |
| ~ fit | make fit.; "fit a dress"; "He fitted other pieces of paper to his cut-out" |
| ~ flatten | make flat or flatter.; "flatten a road"; "flatten your stomach with these exercises" |
| ~ deform, distort, strain | alter the shape of (something) by stress.; "His body was deformed by leprosy" |
| ~ blow | shape by blowing.; "Blow a glass vase" |
| ~ block | shape into a block or blocks.; "block the graphs so one can see the results clearly" |
| ~ block | shape by using a block.; "Block a hat"; "block a garment" |
| ~ cup | form into the shape of a cup.; "She cupped her hands" |
| ~ encircle, circle | form a circle around.; "encircle the errors" |
| ~ turn | shape by rotating on a lathe or cutting device or a wheel.; "turn the legs of the table"; "turn the clay on the wheel" |
| v. (creation) | 20. forge, form, mold, mould, shape, work | make something, usually for a specific function.; "She molded the rice balls carefully"; "Form cylinders from the dough"; "shape a figure"; "Work the metal into a sword" |
| ~ carve | form by carving.; "Carve a flower from the ice" |
| ~ swage, upset | form metals with a swage. |
| ~ chip | form by chipping.; "They chipped their names in the stone" |
| ~ layer | make or form a layer.; "layer the different colored sands" |
| ~ cut out | form and create by cutting out.; "Picasso cut out a guitar from a piece of paper" |
| ~ machine | turn, shape, mold, or otherwise finish by machinery. |
| ~ grind | shape or form by grinding.; "grind lenses for glasses and cameras" |
| ~ stamp | form or cut out with a mold, form, or die.; "stamp needles" |
| ~ puddle | subject to puddling or form by puddling.; "puddle iron" |
| ~ beat | shape by beating.; "beat swords into ploughshares" |
| ~ create from raw material, create from raw stuff | make from scratch. |
| ~ preform | form or shape beforehand or determine the shape of beforehand. |
| ~ preform | form into a shape resembling the final, desired one. |
| ~ mound | form into a rounded elevation.; "mound earth" |
| ~ hill | form into a hill. |
| ~ roughcast | shape roughly. |
| ~ remold, reshape | shape again or shape differently. |
| ~ sinter | cause (ores or powdery metals) to become a coherent mass by heating without melting. |
| ~ mould, mold, cast | form by pouring (e.g., wax or hot metal) into a cast or mold.; "cast a bronze sculpture" |
| ~ throw | make on a potter's wheel.; "she threw a beautiful teapot" |
| ~ hand-build, handbuild, coil | make without a potter's wheel.; "This famous potter hand-builds all of her vessels" |
| ~ work on, work, process | shape, form, or improve a material.; "work stone into tools"; "process iron"; "work the metal" |
| ~ sculpt, sculpture | create by shaping stone or wood or any other hard material.; "sculpt a swan out of a block of ice" |
| ~ mold, mould, model | form in clay, wax, etc.; "model a head with clay" |
| v. (social) | 21. form, imprint | establish or impress firmly in the mind.; "We imprint our ideas onto our children" |
| ~ act upon, influence, work | have and exert influence or effect.; "The artist's work influenced the young painter"; "She worked on her friends to support the political candidate" |
| v. (change) | 22. form | assume a form or shape.; "the water formed little beads" |
| ~ change | undergo a change; become different in essence; losing one's or its original nature.; "She changed completely as she grew older"; "The weather changed last night" |
| ~ constellate | form a constellation or cluster. |
| ~ culminate | rise to, or form, a summit.; "The helmet culminated in a crest" |
| ~ granulate, grain | form into grains. |
| ~ conglobate, conglobe | assume a globular shape. |
| ~ bunch, bunch up, bundle, cluster, clump | gather or cause to gather into a cluster.; "She bunched her fingers into a fist" |
| ~ brecciate | form into breccia.; "brecciated rock" |
| ~ reticulate | divide so as to form a network. |
| ~ flake | form into flakes.; "The substances started to flake" |
| ~ head | form a head or come or grow to a head.; "The wheat headed early this year" |
| ~ bead | form into beads, as of water or sweat, for example. |
| mold | | |
| n. (shape) | 1. cast, mold, mould, stamp | the distinctive form in which a thing is made.; "pottery of this cast was found throughout the region" |
| ~ solid | a three-dimensional shape. |
| n. (artifact) | 2. cast, mold, mould | container into which liquid is poured to create a given shape when it hardens. |
| ~ container | any object that can be used to hold things (especially a large metal boxlike object of standardized dimensions that can be loaded from one form of transport to another). |
| ~ form | a mold for setting concrete.; "they built elaborate forms for pouring the foundation" |
| ~ matrix | mold used in the production of phonograph records, type, or other relief surface. |
| ~ pig bed, pig | mold consisting of a bed of sand in which pig iron is cast. |
